Equipment
27 entries in this hub.
| Name | Access | Listed price | Notes | Track |
|---|---|---|---|---|
| Dart | Named free item | A free test item named in the game description. | ||
| Spear | Named free item | A free test item. The description says to shoot the ragdoll with spears or darts. | ||
| Grenade | Named free item | A free explosive named in the description and used in recorded sessions. | ||
| Two guns | Named free items, identities unpublished | The description names two guns and does not say which models they are. | ||
| Brick | Named free item | A free blunt test item named in the description. | ||
| Gold stick | Named free item | A free melee item named in the description. | ||
| Pistol | Seen in footage | A pistol appeared in a recorded weapon menu. | ||
| Shotgun | Seen in footage | The clearest positive close-range note in the 9 November weapon test. | ||
| AK | Seen in footage | Shown in the weapon menu and handed to city NPCs. | ||
| Sniper | Seen in footage | Visible in the recorded weapon menu. | ||
| Revolver | Seen in footage | Selected from the recorded Weapons menu. | ||
| Flintlock | Seen in footage | Fired in footage and described as weak with a long reload. | ||
| Taser | Seen in footage | A filmed taser that did not finish an NPC by itself. | ||
| Tranquilizer gun | Seen in footage | Tranquilized an NPC in footage. Dose and duration are unknown. | ||
| Molotov | Seen in footage | Thrown during the 9 November session. | ||
| Throwing darts | Seen in footage | Thrown at NPCs. Long-range hits were described as difficult. | ||
| Golf club | Seen in footage | A melee tool used at the start of a recorded session. | ||
| Minigun | Game pass | 79 | An active pass listed at 79 Robux. Effect text is empty. | |
| 20mm anti tank rifle | Game pass, plus an offsale duplicate record | 75 | One active pass at 75 Robux and one offsale record with the same name. | |
| Tazer Gun | Game pass | 14 | An active pass listed at 14 Robux. The spelling differs from the filmed taser. | |
| Nuke (Powerful) | Game pass | 149 | An active pass listed at 149 Robux. Effect text is empty. | |
| Every gun Tracers | Game pass | 19 | A 19 Robux pass whose name points to tracer visuals. | |
| Mutant | Game pass | 49 | An active pass listed at 49 Robux. Effect unknown. | |
| Scream! | Game pass | 29 | An active pass listed at 29 Robux. Effect unknown. | |
| Switched | Game pass | 175 | The highest listed pass, at 175 Robux. Effect unknown. | |
| Springlocked | Game pass | 14 | An active pass listed at 14 Robux. Effect unknown. | |
| Sandbox mode | Game pass | 49 | A 49 Robux pass tied to the K menu in recorded PC footage. |
